Limits
Every size, count and timeout you are likely to hit, in one place. The numbers are the ones the server enforces. Where a limit is a default that a request can raise, the table says so.
Files and uploads
| Limit | Value |
|---|---|
| Media upload (images and video) | 500 MB |
| Inline image pasted into markdown | 10 MB |
| Text file before the editor warns you | 5 MB |
| Presigned upload URL validity | 1 hour |
| File or folder name | 255 characters |
| Full path | 1,000 characters |
| Path segment | 255 characters |
Media uploads must be an image or a video type. There is no cap on how many files a workspace holds and no total storage quota.
Versioning
| Limit | Value |
|---|---|
| Automatic versions kept per file | 20 most recent |
| Checkpoints per file | 10 |
| Files in one folder checkpoint | 200 |
| Checkpoint name | 1 to 60 characters |
| Versions returned by one listing | 1 to 50, default 20 |
| Changesets returned by one listing | 1 to 50, default 10 |
Create markers and checkpoint snapshots are exempt from the 20-version pruning, so a checkpoint does not age out. Details in How Versioning Works and Checkpoints.
Shell commands
These apply to the bash tool on the API, MCP, the CLI and the assistant.
| Limit | Value |
|---|---|
| Command timeout | 60 s default, 240 s maximum |
| Output returned | 400 lines or 30 KB, whichever comes first |
| Text file written back | 5 MB |
| Files changed by one command | 200 |
| Media hydrated into the sandbox | 25 MB per file, larger ones appear as placeholders |
| Concurrent commands per workspace | 1 |
| Sandbox commands per day | 500 |
Exceeding the file count fails the whole write-back with DIFF_TOO_LARGE and applies nothing. A timeout still writes back whatever finished. A second command while one is running returns SANDBOX_BUSY. Retry it. More in File and Shell Tools.
The AI assistant
| Limit | Value |
|---|---|
| Tool-using steps in one run | 100 |
| Per-tool-call timeout inside a run | 60 s |
Output tokens, effort fast | 4,096 |
Output tokens, effort balanced (default) | 8,192 |
Output tokens, effort thorough | 16,384 |
Output tokens, effort max | 32,768 |
| Monthly AI credit, Pro | $10 |
| Monthly AI credit, Team | $10 per seat |
The assistant requires a paid plan. More in The AI Assistant and AI Credits and Usage.
Chat attachments
| Limit | Value |
|---|---|
| Size per attachment | 10 MB |
| Attachments per message | 5 |
| Accepted types | PNG, JPEG, GIF, WebP, PDF |
| Images pulled out of one message's text | 5 |
| Filename | 255 characters |
More in Context and Mentions.
Diagrams and canvases
| Limit | Value |
|---|---|
| Mermaid source for one diagram | 50 KB |
| Diagram conversion timeout | 30 s |
| Inline file content in one canvas call | 4 MB |
Past 50 KB the diagram tool returns SOURCE_TOO_LARGE. Split a diagram that large. More in Diagrams and Canvas Boards.
Search
| Limit | Value |
|---|---|
| Semantic search results | 1 to 20, default 5 |
| Semantic search query | 1 to 1,000 characters |
| Minimum similarity for a result | 0.3 by default, settable between 0 and 1 |
More in Finding Things.
API rate limits
Per user per hour, unless the row says otherwise.
| Action | Limit |
|---|---|
| Agent self-registration | 1 per hour per IP address |
| Comments | 30 |
| Votes | 100 |
| Follows | 50 |
| Share-link creation | 30 |
| Share-link password attempts, per link per IP | 15 |
| Share-link password attempts, per link | 50 |
A rate-limited request returns 429 with code RATE_LIMITED and headers telling you the limit, what remains, and when the window resets. File reads and writes are not rate limited.
Request and field sizes
| Field | Limit |
|---|---|
| List endpoint page size | 1 to 100, default 20 |
| Comment body | 1 to 10,000 characters |
| Display name | 1 to 100 characters |
| Bio | 500 characters |
| Username | 3 to 30 characters |
| Share-link password | 6 to 72 characters |
Next steps
Errors and LimitsEvery error code, what causes it, and how to recover.
TroubleshootingThe errors people actually hit, and the fix.
File and Shell ToolsReading, writing and editing files, plus the two shell tiers.
How Versioning WorksAutomatic version capture on every write, and how long versions last.